Anatomi for viderekommende
Herunder kan I finde:
1. Den anatomiske udgangsstilling
2. Leddenes bevægelsesmuligheder
|
Den anatomiske udgangsstilling er udgangspunktet for de bevægelsesmuligheder, man opererer med indenfor den anatomiske terminologi. Den anatomiske udgangsstilling udgør yderligere et tredimensionelt koordinatsystem, hvor der angives planer og retninger:
|
Skelettets bevægelser foregår i kraft af LED! Det er vigtigt at skelne imellem leddenes bevægelsesmuligheder og musklerne, som de strukturer der igangsætter og muliggør bevægelserne
|
Joint Movements (from anatomical position unless otherwise stated)
Movement |
Definition |
Flexion | Narrowing joint angle in saggital plane (bending elbow) |
Extension | Increasing joint angle in saggital plane (straightening elbows) |
Hyperextension | Increasing angle more than in natural position, eg bending backwards |
Abduction | Lifting a body part away from body midline (in frontal plane) |
Adduction | Returning a body part to body midline (in frontal plane) |
Rotation | Turning a body part on axis (horizontal plane) (not rotation all the way round - see circumduction). |
Lateral flexion | Bending body sideways (frontal plane) |
Lateral extension | Returning body to anatomical position |
Elevation | Lifting a body part (shoulder shrugs) |
Depression | Lowering a body part (dropping the jaw) |
Protraction | Moving a body part outwards |
Retraction | Bringing a body part back |
Horizontal Flexion (starts from abducted position) | Moving arm forwards in horizontal plane |
Horizontal Extension (starts from abducted position) | Returning arm to the abducted position |
Dorsal Flexion | Bending ankle so that the toes are raised |
Plantar Flexion | Hyperextending ankle joint so toes point downwards |
Circumduction | Range of movements that create a complete circle (as opposed to a rotation of less than 360 degrees.) |
Notes:
Notes:
Flexion - joint angle decreases in size
Extension - joint angle increases in size
Hyperextension - increasing angle beyond natural position
|
|
Hvis analysen ikke har et eksplicit formål, kan det være en stor hjælp at beskrive bevægelsen i korte sætninger
|